spectronicsindia@gmail.com |
+91-9417350423 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of SI-105 Microprocessor Visible Spectrophotometer, SI-106 Microprocessor Visible Spectrophotometer, SI-120 Microprocessor Visible Spectrophotometer and SI-102 Microprocessor Visible Spectrophotometer from Zirakpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Spectronics India |
Model No | SI-105 |
Wavelength Accuracy | ≤ 2nm |
Wavelength Repeatability | ≤1nm |
Transmittance Accuracy | ±0.5% |
Transmittance Repeatability | ≤0.2% |
Spectrum Bandwidth | 5nm |
Stray Light | ≤0.5% (at 360nm, NaN02 Light Current Drift 0.5% / 3 min |
Dark Current Drift | 0.2% / 3 min Cell Holder |
Dimensions | 10 mm Nett |
Weight | 27Kgs |
Wavelength Range | 325 - 1000 nm |
Preferred Buyer From
Location | Worldwide |
Microprocessor Visible Spectrometer has the advantage of high wavelength precision, good monochromaticity and low stray light. The monochromator with a holographic flashing grating is used. A sample compartment for 0.5cm-10cm cells.
Salient Features
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model | SI-106 |
Wavelength Rang (nm) | 340-1000 |
Trasmittance Range | 0-199.9 |
Absorbance Range A | 0-1.999 |
Sccope of Concentration Display | 0-1.999 |
Wavelength Accuracy (nm) | +3 |
Wavelength Repeatability (nm) | 1.5 |
Bandwidth (nm) | 1nm |
Transmittance Accuracy% | +1 |
Absorbance Repeatability % | 0.3 |
Stray ligh % | 1.0 |
Noise % | 0%-0.3,100%-1.0 |
Overall Dimensions (nm) | 460X350X180 |
Weight (Kg) | 8kgs |
Display | The LCD screen with backlight |
Preferred Buyer From
Location | Worldwide |
Characteristics
Standard Configuration
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model No. | SI-120 |
Wevelegth Range | 325 to 1000 nm |
Light Source Lamp | Tugsten Halogen Lamp 20W/12V |
Wevelegth Accuracy | +2nm |
Wevelegth Reproducibility | 1nm |
Band Width | 2nm |
Photometric Accuracy | +0.5% (T) |
Photometric Reproducibility | 0.2% (T) |
Stray Light | +0.2% (T) |
Noise | +0.2% (T) |
Size | (LXWXH) Main Unit: 370X320X190mm |
Carton | 450X420X280mm |
Weight | N.W-7KG G.W-9.5 KG |
Power Requirement | 220V/110V+10% 50/60 Hz |
Interface | RS232 serial & parallel interface |
Preferred Buyer From
Location | Worldwide |
Features
Standard Configuration
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Spectronics India |
Model No. | SI-102 |
Range | 340 to 960 nm |
Resolution | 0.1%T, 0.001 Abs, conc.1 |
Output | %T: 0 t0 100%, Abs. 0 to 1.999, Conc. 0 to 1999 |
Detector | Silicon Photodiode |
Light Source | 6V, 10W. l Tungsten Halogen Lamp |
Monochromator | 600 Lines / mm holographic grating |
Sample Holder | 10 mm (50mm path Length in Model SI-104 only) |
Spectral Bandwidth | 5 mm |
Wave Length Resolution | 1 nm |
Wave Length Accuracy | +1 nm |
Repeatability | ±2 nm |
Display | 3 1/2 Digit LED display for results & 3 digit display for Wavelength |
Power | 230V±10% AC 50 Hz |
Dimensions | L490 x B300 x H190 mm |
Weight | 8 kg (approx.) |
Preferred Buyer From
Location | Worldwide |
DIGITAL SPECTROPHOTOMETER is compact and easy to operate instruments with dual display for Data & Wavelength. This is a unique system that combines convenience with accuracy and precision in analysis.
Salient features
Accessories
Hi! Simply click below and type your query.
Our experts will reply you very soon.