spectronicsindia@gmail.com |
+91-9417350423 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of SI-144 Microprocessor pH Meter and SI-146 Microprocessor pH Meter from Zirakpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Resolution | 0.01 PH |
Brand Name | Spectronics India |
Model No | SI-144 |
Function | Ph or Mv & Temperature Simultaneously |
Display | 16 character x 2 lines Alphanumeric BL LCD |
Power Supply | 230 V ± 10% 50 Hz AC |
pH Range | 0 to 14 pH |
Accuracy | ± 0.01 pH ± 1 digit Slope adjustment 80% to 120% By default 100% Temp. compensation 0 to100 ˚C Auto with temp probe / Manual |
Slope Adjustment | 80% to 120% By default 100% |
Temp. Compensation | 0 to100 C Auto with temp probe / Manual with keys |
Auto Buffer Recognition | 4.00 pH, 7.00 pH,9.20 |
pH Calibration | Auto as manual, 3 point / 2 point (Programmable) |
mV Range | -1999 mV to +1999 |
mV Resolution | 1 |
mV Accuracy | ± 0.1% ±1 digit |
Calibration | Three point manual Temperature |
Range | -50.0 C to 200 C |
Preferred Buyer From
Location | Worldwide |
The diverse range of Microcontroller Based Digital pH Meter catered by us is of top-notch quality and is manufactured using quality raw material and advanced technology. Our experts and engineers are capable enough to maintain pace with the latest trend of the marketplace. Further, we can custom design the range as per the specifications of the clients in the stipulated time frame.
Accessories
Salient features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 220 X 190 X 100mm : 1 Kg. Approx. 1 Kg. With Accessory 2 Kg. Approx. |
Model No. | SI-146 |
Display | 16 x 2 LCD Display |
pH Range | 0 to 14.00 mV ±399.9mV : ± 2000mV Temp. 0 to 120.0°C |
pH Resolution | 0.01pH mV 0.1 (±399.9mV): 1 ± 2000mV |
pH Accuracy | ±0.01 mV 0.1 (±399.9mV) : 1 ± 2000mV |
Temperature | Automatic/Manual |
pH Calibration | Automatic 2 Point memorized Buffer Value |
pH Electrode | Glass Body, Single junction, BNC Connector, 1m Cable (included) |
Temperature Probe | PT 100 with 1m Cable |
Input Impedance | 1012 Ohm |
Environment | 0 to 50°C ; RH max 95% |
Power | 220V ±10% 50 Hz with in-built stabilizer |
Preferred Buyer From
Location | Worldwide |
The is an advanced microprocessor based pH/mV bench meter that is easy to operate, precise and inexpensive making it perfect for Quality Control laboratory applications, as well as a wide range of other measurement applications.
The performs pH, mV and temperature measurements, and the LCD display shows pH (or mV) or temperature values. It come equipped with 2 memorized buffers for pH calibration (pH 4.00 and 7.00) and the automatic recognition system eliminates calibration error. The user is guided through the calibration process with simple instructions with on the display.'
Salient Features
Accessories
Hi! Simply click below and type your query.
Our experts will reply you very soon.