spectronicsindia@gmail.com |
+91-9417350423 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of SI-221 Digital Turbidity Meter and SI-224 Digital Turbidity Meter from Zirakpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Display | 3½ Digital LED |
Dimensions | 230mmx180mmx110mm |
Light Source | 6V Tungsten Lamp Or Bright Blue LED |
Model No | SI-221 |
Detector | Photocell / Photodiode |
Range | 0 to 1000 NTU |
Resolution | 1 NTU |
Accuracy | ±3% FS± 1digit |
Sample System | 30 mm Clear Glass Test |
Power | 220V±10%, 50Hz AC |
Preferred Buyer From
Location | Worldwide |
We are offering our superior range of turbidity meter for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range in accordance with the specifications of the clients.
Salient Features
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model No | SI- 224 |
Display | 16 character x 2 lines Alphanumeric BL LCD |
Power Supply | 230 V ± 10% 50 Hz AC |
Turbidity Range | 0-1000 NTU in Two Ranges |
Resolution | 1 NTU in lowest Range |
Accuracy | ±3% FS±1-digit Range Selection Automatic |
Detector | Photodiode/Photocell |
Sample System | 30 mm Clear Glass test tube Calibration Manual |
Light Source | 6V Tungsten Lamp Display format Temp. and parameter . |
Preferred Buyer From
Location | Worldwide |
We are offering our superior range of turbidity meter for our clients based globally. These are manufactured with the help of our designers and engineers using high technology and state-of-the-art facilities. Also, we are able to custom design the range in accordance with the specifications of the clients.
Salient Features
Accessories
Hi! Simply click below and type your query.
Our experts will reply you very soon.