spectronicsindia@gmail.com |
+91-9417350423 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of SI-186 Portable TDS Meter and SI-187 Digital TDS Meter from Zirakpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 0.8 Kg. (Approx.) |
Power | 1 X 9V Battery |
Resolution | 0.1ppm |
Range | 0-1999ppm (mg/L), 0-19.99 Ppt (mg/L) |
Model No. | SI-186 |
Display | 3½ Digit LCD |
TDS Cell | Platinum DIP Type |
Accuracy | ±1% FS ±1 Digit |
Dimensions | 165 x 85 x 28 mm |
Accessories | TDS Cell, Operation Manual. |
Preferred Buyer From
Location | Worldwide |
We offer a wide range of Portable TDS Meter that is fabricated using quality raw material and is available at optimum prices. With the assistance of our engineers and designers we are able to carve a niche for ourselves in catering TDS meter.
Salient Features
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 2.5kg Approx. |
Power | 50Hz |
Resolution | 0.1 Ppm |
Model No. | SI-187 |
Display | 3½ Digit LED |
Measurement TDS Ranges | 0 to 200 ppm,0 to 2000 ppm,0 to 20.00ppt (20000 ppm),0 to 200.0ppt (200000 ppm),0 to 1000ppt (1000000 ppm) |
Accuracy | ±2%FS±1 Digit Temperature |
Compensation Manual | 0 to 50oC |
Cell Constant | Adjustable on Digital Display |
Measuring Cell | Platinum DIP type |
Dimensions | 275 X 175 X 76mm |
Preferred Buyer From
Location | Worldwide |
The wide assortment of TDS meter catered by us is highly appreciated by global clients for their accuracy and durability. Our designers are capable enough to manufacture precision engineered meters that are at par with international quality standards.
Accessories
Salient Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.