spectronicsindia@gmail.com |
+91-9417350423 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Pocket pH Meter, SI-136 Portable pH Meter, SI-139 Digital pH Meter and SI-143 Digital pH Meter from Zirakpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 100-200gm, 200-300gm, 300-400gm, 400-500g |
Feature | Accuracy, Light Weight, Lorawan Compatible, Low Power Comsumption, Multi Jet |
Voltage | 3-6VDC, 6-9VDC, 9-12VDC |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Automatic Grade | Automatic |
Power Source | Electric |
Warranty | 2Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model | SI-136 Portable Model |
Display | LCD Display |
Range pH | 0 to 14.00 |
Resolution pH | ±0.01 mV |
Accuracy pH | ±0.01 mV |
Compensation Manual | 0 to 100º C |
Power | 1 × 9 V Battery |
Dimensions | 165 × 85 × 28 mm |
Preferred Buyer From
Location | Worldwide |
The diverse range of Digital pH Meter catered by us is of top-notch quality and is manufactured using quality raw material and advanced technology. Our experts and engineers are capable enough to maintain pace with the latest trend of the marketplace. Further, we can custom design the range as per the specifications of the clients in the stipulated time frame.
Salient Features
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Spectronics India |
Model | SI-139 |
Display | 3 1/2 Digit LED |
Range (pH) | pH 0 to 14.00 mV 0 to + 1999 |
Resolution (pH) | 0.01 mV 1 |
Accuracy (pH) | pH ±0.01 mV ±1 |
Temperature Compensation | Manual 0 to 100o |
Slope Correction | 80 to 120% |
Power | 230V ±10% |
Dimensions | 275 x 175 X 76 |
Preferred Buyer From
Location | Worldwide |
The diverse range of Digital pH meter catered by us is of top-notch quality and is manufactured using quality raw material and advanced technology. Our experts and engineers are capable enough to maintain pace with the latest trend of the marketplace. Further, we can custom design the range as per the specifications of the clients in the stipulated time frame.
Salient features
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Brand Name | Spectronics India |
Model | SI-143 Auto Temp. |
Display | 3 1/2 digit LED |
Range (pH) | 0 to 14.00 mV 0 to ±1999 |
Resolution (pH) | 0.01 mV 1 |
Accuracy (PH) | ±0.01 mV ±1 |
Temperature | Manual and Automatic (ATC) |
Compensation | 0 to 100 |
Slope Correction | 80 to 120% |
Power | 230v ± 10% ac, 50 Hz |
Dimension | 275 x 175 X 76 |
Preferred Buyer From
Location | Worldwide |
The diverse range of Deluxe pH meter catered by us is of top-notch quality and is manufactured using quality raw material and advanced technology. Our experts and engineers are capable enough to maintain pace with the latest trend of the marketplace. Further, we can custom design the range as per the specifications of the clients in the stipulated time frame.
Salient Features
Accessories
Hi! Simply click below and type your query.
Our experts will reply you very soon.