spectronicsindia@gmail.com |
+91-9417350423 |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of SI-191 Portable Conductivity Meter, SI-193 Digital Conductivity Meter and SI-198 Microprocessor Conductivity TDS Meter from Zirakpur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 0.8 Kg. (Approx.) |
Accuracy | ±1% FS ±1 Digit |
Model No. | SI-191 Portable Model |
Display | 3½ Digit LCD |
Range | 0-1999µS 0-19.99 mS |
CellConstant Adjustment | Pre Adjustable |
Conductivity Cell | Platinum DIP Type |
Resolution | 0.1µS |
Power | 1 x 9V Battery |
Dimensions | 165 x 85 x 28 mm |
Accessories | Conductivity Cell, Operation Manual. |
Preferred Buyer From
Location | Worldwide |
We offer a wide range of Portable Conductivity Meter that is fabricated using quality raw material and is available at optimum prices. With the assistance of our engineers and designers we are able to carve a niche for ourselves in catering conductivity meter.
Salient Features
Accessories
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Weight | 2 Kg. (Approx.) |
Brand Name | Spectronics India |
Power | 230v ± 10% Ac, 50 Hz |
Model No. | SI-193 |
Display | 3 ½ Digit LCD |
Range | 0-200µS 0-2,0-20,0-200 and 0-1000mS |
Manual | 0-50oC |
Resolution | 0.1µS |
Accuracy | ± 1% FS ± 1 Digit |
Dimensions | 275 x 175 x 76 mm |
Preferred Buyer From
Location | Worldwide |
There is a wide range of Digital Conductivity Meter manufactured by us. These are made under the introspection of the experts which is why these are superior in quality as compared to the rest of the competitors. The competitive prices of these products make them more desirable in the market. The raw material used is of unmatched quality and provides for the better and prolonged usage of these products. The compact designs make them easy to operate and saves lot of time. Digital Conductivity Meters available with us assure you of durability accompanied with least maintenance.
Accessories
Salient features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model No | SI-198 |
Function | Cond. & Temp., TDS & Temp., SAL & Temp. Simultaneously |
Power Supply | 230 V ± 10% 50 Hz Ac |
Conductivity | TDS-SAL |
Accuracy | ± 0.5%of range ± 1 digit |
TDS Factor | 0.50(By default) & adjustable manually |
SAL Factor | 0.75(By default) & adjustable manually |
Cell const.adjustment | Digital 0.05 to 2.000 By default 1.000 |
Temp.compensation | 0 to 70 ˚C Auto with temp. probe/Manual with keys |
Temp. Coefficient adj. | 0.00% to 4.00% adjustable. By default 2.00% |
Calibration | Manual |
Reference Temp. | 20 Degree C & 25 Degree C |
Measuring Frequency | 100 Hz & 1 KHz Auto Selection |
Mode of Calibration | By Value & By Measurement |
Temperature Range | -200 C to +200C |
Temperature Resolution | 0.1 C |
Temperature Accuracy | ± 0.1% of range ±1 digit |
Temperature Calibration | two point manual |
Temperature Sensors | Pt100 probe |
Data Entry | By six soft touch keys with audible sound |
Storage | 1000 samples |
Real Time Display | 24 Hour mode with Date |
Interface | RS-232,Centronics & computer |
Print Format | All Data,Date Wise |
Digital Output | Serial RS-232,Parallel Centronics |
Preferred Buyer From
Location | Worldwide |
Salient Features
Accessories
Print Format
Date | Time | Temp(degc) | Parameter | Mode | Sp.no |
12/12/08 | 11:18:00 AM | T= 020.0 | C=00.00us/cm | Manul | 1 |
12/12/08 | 11:18:00 AM | T= 020.0 | Tds=00.00ppm | Manul | 2 |
12/12/08 | 11:18:00 AM | T= 020.0 | Sal=000.5ppt | Manul | 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.